2024 CNY Operating Hours
*Last updated on 8 Feb 2024. Information is correct at time of update and is subject to change without prior notice.
Retailers | Unit No | CNY Eve 9 Feb 2024 (Friday) |
CNY Day 1 10 Feb 2024 (Saturday) |
CNY Day 2 11 Feb 2024 (Sunday) |
CNY Day 3 12 Feb 2024 (Monday) |
PLQ Mall - Basement 2 | |||||
Guardian | #B2-01/35 | 0900 - 2000 | 1000 - 2000 | 1000 - 2000 | Business as Usual |
Old Street Bak Kut Teh | #B2-02 | 1100 - 1500 | 1100 - 2100 | 1100 - 2100 | Business as Usual |
Tingkat PeraMakan | #B2-03 | 1100 - 1700 | Closed | Business as Usual | Business as Usual |
Fong Sheng Hao | #B2-04 | 0730 - 1400 | Closed | Closed | Closed |
YM Bakery | #B2-05 | Business as Usual | Closed | Closed | Closed |
Melvados | #B2-06 | 1100 - 1700 | Closed | Business as Usual | Business as Usual |
Barcook Bakery | #B2-07 | Closed | Closed | Closed | Business as Usual |
Tai Cheong Bakery | #B2-08 | 0900 - 1700 | Closed | 1100 - 2100 | Business as Usual |
FairPrice Finest | #B2-09 | 0800 - 1700 | 0800 - 1700 | Business as Usual | Business as Usual |
LAC | #B2-10 | 1000 - 1700 | 1100 - 2000 | 1100 - 2000 | Business as Usual |
The Seafood Market Place by Song Fish | #B2-11 | 1000 - 1500 | Closed | Closed | Business as Usual |
Eu Yan Sang | #B2-12 | 1000 - 1730 | Closed | Closed | Business as Usual |
The Bread Club | #B2-13 | 0700 - 1700 | Closed | Closed | 0700 - 1700 |
Selffix DIY | #B2-14 | 1000 - 1500 | Closed | Closed | 1030 - 2130 |
Mr Bean | #B2-16 | 0800 - 1700 | 1000 - 1800 | 1000 - 2000 | 1000 - 2000 |
Edo Shokudo | #B2-17 | 1100 - 1500 | 1100 - 2200 | 1100 -2200 | Business as Usual |
Hanis Cafe & Bakery | #B2-18 | 0800 - 2200 | 0800 - 2230 | 0800 - 2230 | Business as Usual |
BreadTalk | #B2-19 | 0800 - 1800 | 1200 - 2100 | 1000 - 2100 | Business as Usual |
Toast Box | #B2-19 | 0730 - 1700 | 0900 - 1800 | 0900 - 1900 | 0730 - 2030 |
Shoe Clinic | #B2-20 | Business as Usual | Closed | Closed | Closed |
Kcuts | #B2-20A | 1000 - 1500 | Closed | Closed | Closed |
Lagoon Laundry | #B2-21 | 1000 - 1400 | Closed | Closed | Closed |
Xpressflower | #B2-22 | 1000 - 1800 | Closed | Business as Usual | Business as Usual |
Japan Home | #B2-23 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
PickyPic Photobooth | #B2-24 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
London Fat Duck | #B2-25 | Business as Usual | Closed | Business as Usual | Business as Usual |
FUJIFILM | #B2-25A | 1030 - 1600 | Closed | Closed | Business as Usual |
Ajumma's | #B2-26 | 1100 - 1630 | Business as Usual | Business as Usual | Business as Usual |
Wing Joo Loong | #B2-27 | Closed | Closed | Closed | Closed |
Western Mahua Noodles | #B2-28 | 1100 - 1500 | Closed | Business as Usual | Business as Usual |
Zhang Liang MalaTang | #B2-29 | 1100 - 1400 | Closed | Closed | Business as Usual |
Bee Cheng Hiang | #B2-30 | 1000 - 1800 | Closed | Closed | Business as Usual |
Cafe Red Ginger | #B2-31 | 0800 - 1800 | 0800 - 1800 | Business as Usual | Business as Usual |
Old Chang Kee | #B2-32 | 1000 - 1700 | 1100 - 2000 | 1100 - 2000 | Business as Usual |
Nan Yang Dao | #B2-33 | 0900 - 2000 | Business as Usual | Business as Usual | Business as Usual |
myEureka | #B2-34 | 1000 - 1600 | Closed | Closed | 1200 - 2000 |
Smöoy™ | #B2-K1 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
EAT. | #B2-K2 | Business as Usual | Closed | Business as Usual | Business as Usual |
Papa Ayam | #B2-K3 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Nam Kee Pau | #B2-K4 | 0730 - 1700 | Closed | Closed | Business as Usual |
PlayMade by 丸作 | #B2-K5 | 1100 - 1800 | 1100 - 2100 | 1100 - 2100 | Business as Usual |
Krispy Kreme Doughnuts | #B2-K6 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Auntie Anne's | #B2-K7 | 1200 - 2100 | 1200 - 2100 | Business as Usual | Business as Usual |
Mr. Coconut | #B2-K8 | Closed | Closed | Closed | Business as Usual |
Shihlin Taiwan Street Snacks | #B2-K9 | Closed | Closed | Closed | Business as Usual |
Boost ® Juice Bars | #B2-K10 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
PLQ Mall - Basement 1 | |||||
Collin's | #B1-01 | 1000 - 2230 | 1000 - 2230 | 1000 - 2230 | Business as Usual |
KOI Thé | #B1-02 | 1000 -1700 | 1200 - 2200 | 1200 - 2200 | Business as Usual |
Cuttour Hair Studio | #B1-03 | Closed | Closed | Closed | Closed |
Glamour Beauty | #B1-04 | 1100 - 1500 | Closed | Closed | Closed |
DRx Clinic | #B1-05 | 1000 - 1400 | Closed | Closed | Closed |
AgnesG.Nails | #B1-06 | 1100 - 1330 | Closed | Closed | Closed |
Scoop Wholefoods Australia | #B1-07 to 09 | 1000 - 1700 | 1000 - 2000 | 1000 - 2000 | Business as Usual |
Komme | #B1-10 | 1100 - 1700 | Closed | Closed | 1100 - 2130 |
Tokyu Hands | #B1-11 to 12 | 1000 - 1730 | Closed | Closed | Business as Usual |
ESINEY | #B1-13 | 1100 - 1700 | Closed | Closed | 1100 - 2130 |
KFC® | #B1-14 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Ichikokudo Hokkaido Ramen | #B1-15/16 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Hearts Springs Wellness | #B1-17 | Closed | Closed | Closed | Closed |
Marks & Spencer | #B1-18 | 1000 - 1800 | 1200 - 2000 | Business as Usual | Business as Usual |
Repair Station | #B1-19 | 1100 - 1430 | Closed | Closed | Business as Usual |
Triton | #B1-20 | 1100-2000 | Closed | Business as Usual | Business as Usual |
Liangyi | #B1-21 | Closed | Closed | Closed | Closed |
Japan IPL Express | #B1-22 | 1030 - 1530 | Closed | Closed | Business as Usual |
Akemi Uchi | #B1-23/24 | 1100 - 1600 | Closed | Closed | Business as Usual |
Singtel Exclusive Retailer | #B1-25 | 1100 - 1500 | Closed | Closed | Closed |
OPPO | #B1-26 | 1100 - 1500 | Closed | Closed | Closed |
Simba | #B1-27 | 1100 - 1700 | Closed | Closed | Business as Usual |
Yakiniku-Like | #B1-28 | 1100 - 1500 | Closed | Closed | Business as Usual from 1500 |
Lenskart | #B1-30 | 1100 - 1800 | Business as Usual | Business as Usual | Business as Usual |
Atrix Service Experience | #B1-31 | Closed | Closed | Closed | Closed |
Maison Berger | #B1-K2 | Closed | Closed | Closed | Closed |
Fluff Stack | #B1-K3 | 1100 - 1800 | 1200 - 2130 | 1200 - 2130 | Business as Usual |
PLQ Mall - Level 1 | |||||
H&M | #01-01/01A/02 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
iStudio | #01-04 | 1030 - 1700 | Closed | Closed | Business as Usual |
Paris Baguette | #01-05/06 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Henri Charpentier | #01-07 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
MANGO | #01-08 | 1000 - 1700 | 1100 - 2000 | 1100 - 2200 | Business as Usual |
Anothersole | #01-09 | 1100 - 1730 | Closed | Closed | Business as Usual |
Melissa | #01-10 | 1100 - 1700 | 1200 - 2100 | Business as Usual | Business as Usual |
ALDO | #01-11 | 1100 - 1730 | 1200 - 2000 | 1200 - 2200 | Business as Usual |
Eyedentity | #01-12/13 | 1030 - 1500 | Closed | Closed | Business as Usual |
Starbucks Reserve | #01-14 | Business as Usual | 0730 - 2230 | 0730 - 2230 | Business as Usual |
The Whisky Distillery | #01-15 | 1100 - 2200 | 1200 - 2100 | 1100 - 2200 | Business as Usual |
Zoff | #01-16 | 1100 - 1700 | Closed | 1100 - 2000 | Business as Usual |
TRT | #01-17/18/19 | 0930 - 1700 | Closed | Closed | Business as Usual |
Cedele | #01-20 | 1000 - 1800 | 1100 - 1900 | Business as Usual | Business as Usual |
6ixty8ight | #01-22/23 | Business as Usual | 1200 - 2000 | 1200 - 2000 | Business as Usual |
Purely | #01-24/25/26 | 1030-1700 | Closed | Closed | Business as Usual |
Tissot | #01-27 | 1030 - 1700 | Closed | Closed | Closed |
Innisfree | #01-28 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Pandora | #01-29 | 1100 - 1700 | 1200 - 2000 | Business as Usual | Business as Usual |
The Body Shop | #01-30 | 1100 - 1800 | Closed | 1200 - 2100 | Business as Usual |
Vacanza | #01-31 | 1000 - 1700 | Business as Usual | Business as Usual | Business as Usual |
Liou & Lans | #01-32 | 1000 - 1800 | 1000 - 1800 | Business as Usual | Business as Usual |
The Wallet Shop | #01-33 | 1100 - 1800 | Closed | Closed | Business as Usual |
Lovisa | #01-34 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
KIMOJ | #01-35 | 1000 - 1700 | Business as Usual | Business as Usual | Business as Usual |
Star Watches | #01-36 | 1130 - 1700 | Closed | Closed | Closed |
Chimichanga | #01-37 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Cha Tra Mue | #01-38 | 1100 - 1530 | 1200 - 1830 | 1100 - 2130 | Business as Usual |
Wursthans Switzerland | #01-39 | 1000 - 1530 | Business as Usual | Business as Usual | Business as Usual |
7-Eleven (PLQ Plaza) | #01-K1 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Supersub | #01-K2 | 0800-1200 | Closed | Closed | Business as Usual |
smol | #01-K3 | Business as Usual | Closed | Closed | Closed |
Tuk Tuk Cha | #01-K4 | 1100-1500 | Closed | Closed | Closed |
EatPizza | #01-K5 | Closed | Closed | Closed | Business as Usual |
PLQ Mall - Level 2 | |||||
Uniqlo | #02-01 to 04 | 1000 - 1800 | Closed | Business as Usual | Business as Usual |
Foot Locker Inc. | #02-05 | 1000 - 1800 | 1200 - 2200 | Business as Usual | Business as Usual |
Cotton On | #02-06 to 08 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
BonChon | #02-09 | Closed | Closed | Closed | Business as Usual |
Our Art Studio | #02-10 | Closed | Closed | Closed | Closed |
UOB | #02-11/12 | 1100 - 1300 | Closed | Closed | Closed |
KSKIN | #02-13 | Closed | Closed | Closed | Closed |
Clippers Barber | #02-14 | 1000 - 1500 | Closed | Closed | Closed |
Playdress | #02-15/16 | 1100 - 1700 | Closed | Closed | Business as Usual |
HLA | #02-17/18 | 1000 - 1800 | 1100 - 1800 | Business as Usual | Business as Usual |
Watsons | #02-19 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Maccha House | #02-20 | Business as Usual | Closed | Closed | Business as Usual |
Black by Blue Brave | #02-22 | 1100 - 1600 | Closed | Business as Usual | Business as Usual |
G2000 | #02-23 | 1030 - 1700 | Closed | 1200 - 2000 | Business as Usual |
Crocs | #02-24 | 1000 - 1700 | 1200 - 2000 | 1200 - 2000 | Business as Usual |
Joe & Dough | #02-25/26 | 0900 - 1800 | Business as Usual | Business as Usual | Business as Usual |
Chi Cha San Chen | #02-27 | 1100 - 1800 | Business as Usual | Business as Usual | Business as Usual |
Attap House | #02-28 | 0800 - 1530 | Business as Usual | Business as Usual | Business as Usual |
Triumph | #02-29 | 1030 - 1800 | Closed | 1200 - 2100 | Business as Usual |
OWNDAYS | #02-30 | 1100 - 1800 | Closed | Closed | Business as Usual |
Bata | #02-31 | 1030 - 1700 | Closed | Closed | Business as Usual |
The Stage Walk | #02-32 | 1100 - 1700 | Closed | Closed | Business as Usual |
Pierre Cardin | #02-33 | Business as Usual | Closed | Closed | 1200 - 2030 |
Ms New | #02-34 | 1045 - 1800 | Closed | Closed | Business as Usual |
Traceinny | #02-35 | 1100 - 1600 | Closed | Closed | Business as Usual |
Energized | #02-36 | 1030 - 1530 | Closed | Closed | 1200 - 2030 |
PLQ Mall - Level 3 | |||||
Popular Bookstore | #03-01 to 03 | Closed | Closed | Closed | Business as Usual |
Ballet Quarter | #03-04 | 1100 - 1600 | Closed | Closed | Closed |
Smigy | #03-05/06 | 1000 - 1600 | Business as Usual | Business as Usual | Business as Usual |
Paradise Dynasty | #03-08 | 1100 - 1500 and 1700 - 2100 (Strictly for reservations only) | Business as Usual | Business as Usual | Business as Usual |
TungLok Seafood | #03-09/10 | 1115 - 1500 and 1700 - 2200 | Closed | 1030 - 1500 and 1745 - 2200 | 1100 - 1500 and 1745 - 2200 |
Hai Di Lao | #03-11/12 & 27 | Closed | Closed | Business as Usual | Business as Usual |
elemen | #03-13 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Bites by Scarlett | #03-14 | Business as Usual | 1230 - 2130 | 1230 - 2130 | Business as Usual |
Simmons | #03-15 | Business as Usual | Closed | Closed | Business as Usual |
J-Glasses & Hearing | #03-17 | 1100 - 2100 | Closed | Closed | Closed |
Tom & Stefanie | #03-18 | 1000 - 1630 | Closed | Closed | Business as Usual |
Finger Waltz Music | #03-20 | 1100 - 1800 | Closed | Closed | Closed |
Aspire Hub Education | #03-21 | Closed | Closed | Closed | Closed |
Bottom Slim NY | #03-24 | Closed | Closed | Closed | Closed |
Fisher's King Grill | #03-25 | 1130 - 1500 | Closed | Closed | Business as Usual |
Donburi King | #03-26 | 1130 - 1500 | Closed | Closed | Business as Usual |
Sanook Kitchen | #03-28/29 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Kanada-Ya | #03-30 | 1100 - 1500 | Closed | Business as Usual | Business as Usual |
Vain Beauty | #03-31 | 1000 - 1530 | Closed | Closed | Business as Usual |
Dunlopillo | #03-32 | Closed | Closed | Closed | Closed |
Watch It! | #03-33 | 1100 - 1700 | Closed | Business as Usual | Business as Usual |
PLQ Mall - Level 4 | |||||
Challenger | #04-01 | Closed | Closed | Closed | Business as Usual |
SKP | #04-02 | Closed | Closed | Closed | Closed |
Don Don Donki | #04-08 | 0800 - 2300 | Business as Usual | Business as Usual | Business as Usual |
Hot Tomato Cafe & Grill | #04-09/29 | 1100 - 1500 | Business as Usual | Business as Usual | Business as Usual |
Pizza Hut | #04-10 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Kopitiam | #04-11 | 0800 - 1700 | Closed | Closed | Business as Usual |
Sushi Express | #04-12 | 1100 - 1600 | 1500 - 2130 | 1100 - 2130 | Business as Usual |
Saizeriya Ristorante E Caffè | #04-13 | 1100 - 1630 | Business as Usual | Business as Usual | Business as Usual |
Footnote Reflexology | #04-15 | Closed | Closed | Closed | Business as Usual |
Pixie Nail Spa | #04-16 | 1100 - 1700 | Business as Usual | Business as Usual | Business as Usual |
Organic Hair Regrowth Solutions | #04-17 | Closed | Closed | Closed | Closed |
Ex Style Prestige | #04-18/19 | Closed | Closed | Closed | Business as Usual |
Thirty Three | #04-24 | 1000 - 1500 | Closed | Closed | Business as Usual |
QB House Premium | #04-25 | 1000 - 1500 | Closed | Closed | Closed |
True Medical | #04-26 | 0830 - 1300 | Closed | Closed | Closed |
Q & M Dental Surgery (Paya Lebar) |
#04-27 | 0900 - 1300 | Closed | Closed | Closed |
La Vida | #04-28 | 1000 - 1500 | Closed | Closed | Closed |
PLQ Mall - Level 5 | |||||
SHAW Theatres Paya Lebar Quarter | #05-02 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
K.STAR | #05-01 | 1200-1800 and 2100-0100 | Business as Usual | Business as Usual | Business as Usual |
PLQ 1 and PLQ 2 | |||||
The Providore | #01-01 | Business as Usual | 0900 - 2230 | 0900 - 2230 | 0900 - 2230 |
luckin coffee | #01-02 | Business as Usual | 1100 - 2200 | 1100 - 2200 | 1100 - 2200 |
huggs coffee | #01-03 | Closed | Closed | Closed | 0730 - 1730 |
Kosme Aesthetics | #01-05 | Closed | Closed | Closed | Closed |
Rapid Physiocare | #01-06 | Business as Usual | Closed | Closed | Closed |
Wine Connection | #01-07 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Tipsy Bird Gastrobar | #01-08 | 1200-1500 | Business as Usual | Business as Usual | Business as Usual |
PLQ Parkside and PLQ 3 | |||||
Salvo by Pasta Fresca | #01-05 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Tanglin Cookhouse | #01-06/07 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
7-Eleven | #01-08 | Business as Usual | Business as Usual | Business as Usual | Business as Usual |
Chug Chug | #01-09 | Closed | Closed | Closed | Closed |
Killiney Kopitiam | #01-10 | Closed | Closed | Closed | Closed |
Rempapa | #01-01/02/03 | Closed | Closed | Business as Usual | Business as Usual |
Zing | #01-06/07 | 1130 - 1500 and 1730 - 2200 | Closed | 1130 - 1500 and 1730 - 2200 | Business as Usual |
A Beautiful Day Café | #01-08 | Closed | Closed | Closed | Closed |
Jimmy Monkey | #01-10 | 0800 - 1530 | Closed | 0800 - 2230 | Business as Usual |