PLQ Retailer Stores CNY Operating Hours
Paya Lebar Quarter remains open this Chinese New Year!
Continue to visit us from 28 Jan to 30 Jan to fulfil all your shopping and dining needs at these retail stores that will be delighted to serve you this festive season:
No. | Retailer | Unit No |
CNY Eve 28-Jan (Tue) |
CNY Day 1 29-Jan (Wed) |
CNY Day 2 30-Jan (Thu) |
Basement 2 | |||||
1 | Guardian | #B2-01/35 | 9am - 8pm | 10am - 9pm | 10am - 9.30pm |
2 | Old Street Bak Kut Teh | #B2-02 | 11am - 3pm | 11am - 10pm | 11am - 10pm |
3 | FairPrice Finest | #B2-09 | 8am - 5pm | 8am - 5pm | Business as Usual |
4 | LAC Nutrition For Life | #B2-10 | 10am - 5pm | 11am -8pm | 11am-8pm |
5 | Mr Bean | #B2-16 | 10am - 4pm | 10am - 6pm | 10am - 8pm |
6 | Yamaya Kitchen | #B2-17 | 11am - 3pm | Business as Usual | Business as Usual |
7 | Hanis Cafe & Bakery | #B2-18 | 8am - 10pm | 8am - 10.30pm | 8am - 10.30pm |
8 | Breadtalk | #B2-19 | 7.30am - 5pm | 12pm - 9pm | 10am - 10pm |
9 | Toastbox | #B2-19 | 7.30am - 5pm | 9am - 6pm | 9am - 7pm |
10 | Japan Home | #B2-23 | Business as Usual | 11am - 8pm | 11am - 8pm |
11 | Pickypic Photobooth | #B2-24 | Business as Usual | Business as Usual | Business as Usual |
12 | London Fat Duck | #B2-25 | 11am - 3pm 5pm - 10pm (reservations only) |
10am - 1pm (pick-up of preorders only) |
11am - 9.30pm |
13 | Ajumma's | #B2-26 | 11.30am - 4pm | Business as Usual | Business as Usual |
14 | Old Chang Kee | #B2-32 | 10am - 5pm | 11 am - 9 pm | 11 am - 9 pm |
15 | Nan Yang Dao | #B2-33 | Business as Usual | 10am - 9pm | 10am - 9pm |
16 | Smöoy™ | #B2-K1 | Business as Usual | Business as Usual | Business as Usual |
17 | Papa Ayam | #B2-K3 | Business as Usual | 11am - 5pm | Business as Usual |
18 | PlayMade | #B2-K5 | 11am - 6pm | 11am - 9pm | 11am - 9pm |
19 | Krispy Kreme Doughnuts | #B2-K6 | 10am - 5pm | 11am - 8.30pm | Business as Usual |
20 | Auntie Anne's | #B2-K7 | 10am - 5.30pm | 12pm - 9.30pm | 12pm - 9.30pm |
21 | Boost ® Juice Bars | #B2-K10 | Business as Usual | Business as Usual | Business as Usual |
Basement 1 | |||||
1 | Collin’s® | #B1-01 | Business as Usual | Business as Usual | Business as Usual |
2 | KOI Thé | #B1-02 | 9am - 5pm | Business as Usual | Business as Usual |
3 | Scoop Wholefoods Australia | #B1-07/08/09 | 10am - 5pm | 10am - 8pm | 10am - 8pm |
4 | KFC® | #B1-14 | 7am - 10pm | 7am - 10pm | 7am - 10pm |
5 | Ichikokudo Hokkaido Ramen | #B1-15/16 | Business as Usual | Business as Usual | Business as Usual |
6 | Marks & Spencer | #B1-18 | 10am - 6pm | 12pm - 8pm | 10am - 10pm |
7 | Fluff Stack | #B1-K3 | 11am - 6pm | 12pm - 9.30pm | 12pm - 9.30pm |
Level 1 | |||||
1 | H&M | #01-01/01A/02 | Business as Usual | Business as Usual | Business as Usual |
2 | Paris Baguette | #01-03/05/06 | 8am - 10pm | 8am - 10pm | 8am - 10pm |
3 | Henri Charpentier | #01-07 | 10.30am - 10pm | 10.30am - 10pm | 10.30am - 10pm |
4 | MANGO | #01-08 | 10am - 5pm | 11am - 8pm | 11am - 8pm |
5 | Melissa Clube | #01-10 | 11am - 5pm | 12pm - 9pm | Business as Usual |
6 | Aldo | #01-11 | 10am - 5pm | 12pm - 8pm | Business as Usual |
7 | Starbucks Reserve | #01-14 | 7.30am - 10pm | 8am - 10pm | 8am - 10pm |
8 | The Whisky Distillery | #01-15 | Business as Usual | 12pm - 9pm | Business as Usual |
9 | Cedele and Toss & Turn | #01-20 | 10am - 9pm | 11am - 9pm | 10am - 9pm |
10 | 6ixty8ight | #01-22/23 | 12pm - 8pm | 12pm - 8pm | Business as Usual |
11 | Pandora | #01-29 | 11am - 5pm | 12am - 8pm | Business as Usual |
12 | Vacanza | #01-31 | 11am - 10pm | 11am - 10pm | 11am - 10pm |
13 | LIOU & LANS | #01-32 | 11am - 6pm | 11am - 6pm | Business as Usual |
14 | Lovisa | #01-34 | 10am - 10pm | 10am - 10pm | 10am - 10pm |
15 | KIMOJ | #01-35 | 11am - 5pm | 11am - 10pm | 11am - 10pm |
16 | Chimichanga | #01-37 | Business as Usual | 3 pm - 11 pm | Business as Usual |
17 | Nikutosake | #01-38 | 11am - 5pm | 12pm - 8pm | Business as Usual |
18 | 7-Eleven | #01-K1 | Business as Usual | Business as Usual | Business as Usual |
19 | Kebabs Faktory | #01-K3 | Business as Usual | Business as Usual | Business as Usual |
20 | Tuk Tuk Cha | #01-K4 | 11am - 3pm | Business as Usual | Business as Usual |
21 | Nene Neko | #01-K7 | 11am - 6pm | Business as Usual | Business as Usual |
Level 2 | |||||
1 | Foot Locker | #02-05 | 10am - 5pm | 12pm - 8pm | Business as Usual |
2 | Cotton On | #02-06/07/08 | Business as Usual | Business as Usual | Business as Usual |
3 | Bonchon Chicken | #02-09 | 11.30am - 3pm | 12pm - 9pm | 12pm -9pm |
4 | Clippers Barber | #02-14 | Business as Usual | Business as Usual | Business as Usual |
5 | HLA | #02-17/18 | 10am - 6pm | 10am - 6pm | Business as Usual |
6 | Watsons | #02-19 | Business as Usual | Business as Usual | Business as Usual |
7 | Joe & Dough | #02-25/26 | 11am - 5.30pm | 9am - 9pm | 9am - 9pm |
8 | CHICHA San Chen | #02-27 | 11am - 5pm | Business as Usual | Business as Usual |
9 | Attap House | #02-28 | 8am - 2.30pm | 9am - 9.30pm | 8am - 9.30pm |
Level 3 | |||||
1 | Smigy | #03-05/06 | 10am - 6pm | 10am - 9pm | 10am - 9pm |
2 | Paradise Dynasty | #03-08 | Business as Usual | Business as Usual | Business as Usual |
3 | elemen 元素™ | #03-13 | 11am - 2pm 5pm - 10pm |
11am - 3pm 5pm - 10pm |
11am - 3pm 5pm - 10pm |
4 | Bites by Scarlett | #03-14 | 9am - 5pm | 12.30pm - 9.30pm | 12.30pm - 9.30pm |
5 | Fun Claw | #03-19/K1 | Business as Usual | Business as Usual | Business as Usual |
6 | Odoroki | #03-K2 | Business as Usual | Business as Usual | Business as Usual |
7 | Sanook Kitchen | #03-28/29 | Business as Usual | Business as Usual | Business as Usual |
Level 4 | |||||
1 | Otaku House | #04-03 / 14 | 11.30am - 3pm | 11.30am - 9.30pm | 11.30am - 9.30pm |
2 | Don Don Donki | #04-04 to 08 #04-20 to 23 #04-K2 |
9am - 10pm | Business as Usual | Business as Usual |
3 | Hot Tomato Cafe & Grill | #04-09 & #04-29 | 11am - 3pm | Business as Usual | Business as Usual |
4 | Tai Er | #04-10 | 11.30am - 2pm | 11.30am - 9.30pm | 11.30am - 9.30pm |
5 | Saizeriya | #04-13 | 11am - 4pm | Business as Usual | Business as Usual |
6 | Pixie Nail Spa | #04-16 | 11am - 5pm | Business as Usual | Business as Usual |
Level 5 | |||||
1 | Kstar | #05-01 | 12pm - 2am | 12pm - 9pm | 12pm - 9pm |
2 | SHAW Theatres Paya Lebar Quarter |
#05-02 | 9.30am - 3am | 9.30am - 3am | 9.30am - 3am |
PLQ 1 | |||||
1 | Providore | #01-01 | Business as Usual | Business as Usual | Business as Usual |
2 | Luckin Coffee | #01-02 | Business as Usual | Business as Usual | Business as Usual |
PLQ 2 | |||||
1 | Wine Connection | #01-07 | Business as Usual | Business as Usual | Business as Usual |
PLQ 3 | |||||
1 | Salvo by Pasta Fresca | #01-05 | Business as Usual | Business as Usual | Business as Usual |
2 | Tanglin Cookhouse | #01-06,07 | Business as Usual | Business as Usual | Business as Usual |
Click here for full list of retailers' operating hours from 27 Jan to 2 Feb.